
Products

ReturnHauler offers a wide range of vehicles to match the variety of load types being transported :
- bulk liquid loads
- dry freight return loads
Note : Representative payloads are used in the tables below. Actual payloads will depend on the tare mass of the truck used.
South Africa


Bulk Liquid Load | Configuration | Barrel Material | Payload (Both Ways)* (kg) | Return Load Height (mm) | Return Load Volume (cubic metres) |
---|---|---|---|---|---|
Fuel | Tridem Semi | Aluminium | 31 000 | 718 | 22.2 |
Tandem-Tandem Interlink | Aluminium | 32 500 | 1 050 | 43.6 | |
Food-Grade (Non-Insulated) | Tridem Semi | 316 L S/Steel | 30 450 | 1 100 | 33.9 |
Tandem-Tandem Interlink | 316 L S/Steel | 32 050 | 1 505 | 63.4 | |
Food-Grade (Insulated) | Tridem | Composite | 35 000 | 1 425 | 49.9 |
Tridem Semi and Pup | Composite | 40 500 | n/a | 49.9 | |
Tridem Semi | 316 L S/Steel | 30 000 | 1 100 | 33.9 | |
Tandem-Tandem Interlink | 316 L S/Steel | 31 600 | 1 505 | 63.4 | |
Chemical (Non-Insulated) | Tridem Semi | 316 L S/Steel | 30 450 | 1 100 | 33.9 |
Tandem-Tandem Interlink | 316 L S/Steel | 32 050 | 1 505 | 63.4 | |
Chemical (Insulated) | Tridem Semi | 316 L S/Steel | 30 000 | 1 100 | 33.9 |
Tandem-Tandem Interlink | 316 L S/Steel | 31 600 | 1 505 | 63.4 | |
Sulphuric Acid | Tridem Semi | 316 L S/Steel | 30 450 | 987 | 33.9 |
Tandem-Tandem Interlink | 316 L S/Steel | 32 050 | 1 392 | 63.4 |
*above are typical masses using : BPW air suspension, aluminium wheels, super single tyres, aluminium decks, steel chassis with 12 mm flanges (16 mm flanges available on request.)
United States


Bulk Liquid Load | Configuration | Barrel Material | Payload (Both Ways)* (lbs) | Return Load Height (in.) | Return Load Volume (cubic ft.) |
---|---|---|---|---|---|
Fuel | 48 ft Tandem Semi | Aluminium | 46 605 | 46 | 1 457 |
53 ft Tandem Semi | Aluminium | 46 165 | 50 | 1 768 | |
Food-Grade (Non-Insulated) | 48 ft Tandem Semi | 316 L S/Steel | 49 380 | 47 | 1 660 |
53 ft Tandem Semi | 316 L S/Steel | 49 080 | 58 | 2 009 | |
Food-Grade (Insulated) | 48 ft Tandem Semi | 316 L S/Steel | 48 390 | 47 | 1 660 |
53 ft Tandem Semi | 316 L S/Steel | 48 090 | 58 | 2 009 | |
Chemical (Non-Insulated) | 48 ft Tandem Semi | 316 L S/Steel | 49 380 | 47 | 1 660 |
53 ft Tandem Semi | 316 L S/Steel | 49 080 | 58 | 2 009 | |
Chemical (Insulated) | 48 ft Tandem Semi | 316 L S/Steel | 48 390 | 47 | 1 660 |
53 ft Tandem Semi | 316 L S/Steel | 48 090 | 58 | 2 009 | |
Sulphuric Acid | 48 ft Tandem Semi | 316 L S/Steel | 49 380 | 43 | 1 317 |
53 ft Tandem Semi | 316 L S/Steel | 49 080 | 54 | 1 868 |
*above are typical masses using : Hendrickson Intraax AANT-23K air suspension, aluminium wheels, super single tyres, aluminium decks, aluminium chassis with 0.65 in. flanges, 0.5 in. coupler plates.